Material Composition: Synthetic Fiber
This size may have 2-3 cm differs to manual measurement.
SIZE (US/UK) | BUST inch | TOP LENGTH inch | WAIST inch | HIP inch | DRESS LENGTH inch |
S | 25.20-28.35 | 7.48 | 24.41-25.98 | 36.22 | 35.04 |
M | 26.77-29.92 | 7.68 | 25.98-27.56 | 37.80 | 35.83 |
L | 28.35-31.50 | 7.87 | 27.56-29.13 | 39.37 | 36.61 |
SIZE (US/UK) | BUST cm | TOP LENGTH cm | WAIST cm | HIP cm | DRESS LENGTH cm |
S | 64-72 | 19 | 62-66 | 92 | 89 |
M | 68-76 | 19.5 | 66-70 | 96 | 91 |
L | 72-80 | 20 | 70-74 | 100 | 93 |
Reviews
There are no reviews yet.