Clothing Measurement Chart | ||||||
In inches | XS | S | M | L | ||
Bust | 30-31.5 | 32-33.5 | 34-35.5 | 36-37.5 | ||
Waist | 23.5-25 | 25.5-27 | 27.5-29 | 29.5-31 | ||
Upper Hip | 30.5-32 | 32.5-34 | 34.5-36 | 36.5-38 | ||
Lower Hip | 34-35.5 | 36-37.5 | 38-39.5 | 40-41.5 | ||
In Cms | XS | S | M | L | ||
Bust | 76-80 | 81-85 | 86-90 | 91-96 | ||
Waist | 60-64 | 65-69 | 70-74 | 75-79 | ||
Upper Hip | 78-82 | 83-87 | 88-92 | 93-97 | ||
Lower Hip | 86-90 | 91-95 | 96-100 | 101-105 | ||
*For A Relaxed Fit, Order A Size Up | ||||||
*Please Allow 2-3cm Difference | ||||||
- “LIGHT GREEN V NECK FLORAL SILK MIDI DRESS” already exists in your wishlist
Alina Midi Dress-Purple
$99.00
Description
Reviews
There are no reviews yet.