Couldn't load pickup availability
Free standard shipping on orders over $99
Specification:
Type | Spec. | Description | |||||
CPU | Model | Cherry Trail Z8350 | |||||
Speed | 1.44GHz | ||||||
Max. Turbo Speed | 1.92GHz | ||||||
Power Consumption | 2W | ||||||
Memory | Model | LPDDR3 | |||||
Capacity | 2x LPDDR3 Max 8GB onboard | ||||||
Storage | EMMC | eMMC Max 128GB | |||||
SSD | No Supporting | ||||||
2.5'' SSD | No Supporting | ||||||
TF Card | Standard TF card holder, up to 128GB | ||||||
RTC | BIOS | No Supporting | |||||
Auto Power On | BIOS | Support auto power on after electrified | |||||
Diskless Network | BIOS | UEFI PXE | |||||
TPM | CPU integratesTPM | Support TPM 2.0 | |||||
Two screen output | Video Output | No Supporting | |||||
LED | State | Green light- Swith on Red light- Switch off |
|||||
Internet Connection | |||||||
Type | Spec. | Description | |||||
WIFI | Model | RTL8821CU/ 6255 onboard | |||||
Protocol | IEEE 802.11 a, b/g, n, ac | ||||||
BT | Model | RTL8821CU/ 6255 onboard | |||||
Protocol | Support BT 4.2 | ||||||
3G | Built-in | No | |||||
4G | Built-in | No | |||||
Ethernet | LAN1 | 10M/100M/1000M Self-adaption | |||||
I/O | |||||||
Type | Spec. | Description | |||||
USB | USB2.0 | NO | |||||
USB | USB3.0 | USB3.0 Type-A*2 | |||||
TF | Expansion Memory | TF*1 | |||||
HD | AV Output | HD 1.4b Type A x1 | |||||
VGA | Video Output | NO | |||||
RJ45 | Gigabyte Ethernet | RJ45 x1 | |||||
Uart | Data Transmission | No | |||||
POWER | Power Button | x1 | |||||
DC IN | Power Supply Input | 4.0/1.7mm DC Jack x1 | |||||
Audio-in/out | Audio-in/out | 3.5mm Phone Jack x1 (Two-in-one interface) | |||||
Antenna1 | FPC Antenna | WiFi 2.4+5.0G BT x1 | |||||
Antenna2 | FPC Antenna | WIFI 5.0 | |||||
SIM | Micro SIM | No Supporting | |||||
Software Configuration | |||||||
Type | Spec. | Description | |||||
OS | Version | Win10 Home/Win10 pro/Win10 IOT/ U-buntu | |||||
Environment | |||||||
Type | Spec. | Description | |||||
Environment | Working Temperature | 0~40℃ | |||||
Memory Temperature | -20~60℃ | ||||||
Humidity | 90% @ 40 °C (No Condensation) |
How to select expected items in the various & complex market?
How to Select = High Quality + Strict Quality Control + Aging Time + Prompt Shipping Time + Professional & Quick Reply + Risk Free
Miraco= Assured Quality + 5 Steps Strict QC + 48 Hours Aging Time + Ship in 24 Hours + Superior 99.8% Customer Satisfaction + 2 year Warranty + Easy Return Policy
OEM:
1.Logo printing on housing
2.Customize package
3.Software Customization: Booting image,UI,APP,Function and so on.
ODM:
1.PCBA design
2.Housing design
3.Software Customization: Booting image,UI,APP,Function and so on.
If you have any question,pls don't hesitate to contact us,click here.
Contact person: Zane / Belle
Tel&Whatsapp: +86 15899761225 / +86 13480670050
Skype: live:zane@sz-miraco
Wechat: zhengkeyo/ BelleZM
At Eliquidvapejuices, we know when you buy something online, you want to get your purchase as fast (and as cheaply) as possible. That's why we offer FREE standard shipping! Please see below for details of our shipping policy.
30-Day Return Warranty
We take pride in our product quality and perform strict quality control. In order to provide you with maximum peace of mind, we offer a comprehensive 30-Day Return Warranty. Defective merchandise is subject to refund within 30 days after delivery. Defects include, but are not limited to, stains, zipper malfunction, rips or tears, very poor quality material, obvious color difference, and a major difference between the photographed product and the actual product you receive.Thanks for subscribing!
This email has been registered!