Material: Polyester, Spandex.
SIZE (US/UK) | BUST inch | WAIST inch | HIP inch | LENGTH inch |
S | 26.77-34.65 | 24.41-32.28 | 26.77-34.65 | 31.10 |
M | 28.35-36.22 | 25.98-33.86 | 28.35-36.22 | 31.50 |
L | 29.92-37.80 | 27.56-35.43 | 29.92-37.80 | 31.89 |
SIZE (US/UK) | BUST cm | WAIST cm | HIP cm | LENGTH cm |
S | 68-88 | 62-82 | 68-88 | 79 |
M | 72-92 | 66-86 | 72-92 | 80 |
L | 76-96 | 70-90 | 76-96 | 81 |
Reviews
There are no reviews yet.